| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Fish Health and freshwater pond environment Management (Physical mode) | 15-11-2022 to 19-11-2022 (5 days) | Dr. S. Adhikari & team | 4000 | 30 | Click Here For Apply Online |
| Breeding, Seed Production and culture of carps | 17-07-2023 to 21-07-2023 (5 days) | Mr. Arbinda Das and Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Health and Freshwater Pond Environment Management | 11-09-2023 to 15-09-2023 (5 days) | Dr. Farhana Hoque and Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Fish Disease and Health Management in Freshwater Aquaculture | 09-09-2025 to 12-09-2025 (4 Days) | Dr Farhana Hoque & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Scientific Pond Water Quality Testing and Management for Sustainable Aquaculture | 14-09-2026 to 17-09 2026 (4 days) | Dr Subhas Sarkar & Team | 5000 | 25 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Breeding and Seed production of Striped Catfish (Pangasius) | 27-07-2026 to 29-07-2026 (3 days) | Dr.Ramesh Rathod & Team | 5000 | 20 | Click Here For Apply Online |
| Breeding and Seed production of Red-bellied Pacu (Roopchand) | 27-08-2026 to 29-08-2026 (3 days) | Dr.Ramesh Rathod & Team | 5000 | 20 | Click Here For Apply Online |
| Enhancement of pond productivity and fish production in Freshwater Aquaculture (online) | 15-02-2027 to 17-02-2027 (3 days) | Dr.Ramesh Rathod & Team | 1200 | 100 | Click Here For Apply Online |
| Programme Title | Program Duration | Coordinators | Fees (in Rupees) | Maximum Intake | Action |
|---|---|---|---|---|---|
| Breeding and seed production of Puntius kolus and Tor khudree (English) | 02-03-2021 | Dr Hemaprashanth & Team | Free | 500 | Click Here For Apply Online |
| Breeding, Seed Production and Culture of Indian Major Carps | 26-08-2024 to 30-08-2024 (5 Days) | Dr. Satheesha A. & Team | 5000 (including 18% GST) | 25 | Click Here For Apply Online |
| Hands-on training on ornamental fish production | 02-12-2026 to 04-12-2026 (3 days) | Dr. Vinay T.N & Team | 5000 | 15 | Click Here For Apply Online |
Warm greetings from ICAR-CIFA!
Freshwater aquaculture is one of the fastest growing food producing sector contributing to nearly half of India’s total fisheries production of 14.2 mmt in 2019-20. ICAR-CIFA, the premier research institute involved in research and development in freshwater aquaculture has over the years significantly contributed to the growth of this sector by developing and standardizing new technologies for increasing production and productivity. Though there is great scope of further improvement in production through horizontal and vertical expansion there are also new challenges to this sector due to new and emerging diseases, decreasing pond productivity, climate change associated problems, decreasing availability of freshwater as well as increasing inputs cost.
Considering the present scenario and future challenges in freshwater aquaculture, the way forward in research is in species and system diversification, genetic improvement of important cultured species through a combination of selective breeding and modern biotechnological tools, development of high quality formulated feeds for different life stages of important cultured species, disease diagnostic kits for existing and emerging diseases and chemical formulations or vaccines for existing diseases. Research efforts also need to focus on improving water productivity, soil and water conservation for long term benefits. In order to empower the stakeholders with the latest technical knowledge, we are organizing training programmes on wide range of topics in our Headquarters in Bhubaneswar as well as in our Regional Research Centers. I wish all the relevant stakeholders should utilize the opportunity and upgrade their knowledge in freshwater aquaculture.